Unit record
Sample Towers, Building 3
As of November 9, 2026
0 of 68 units done
Booked 20 No access 0 Not booked 48 Needs attention 0
| Unit | Status | When | Note |
|---|---|---|---|
| 201 | Booked | Wed Nov 11 8:30am | |
| 202 | Not booked | ||
| 203 | Booked | Wed Nov 11 9:15am | |
| 204 | Not booked | ||
| 205 | Booked | Wed Nov 11 11:30am | |
| 206 | Not booked | ||
| 207 | Booked | Wed Nov 11 1:00pm | |
| 208 | Not booked | ||
| 209 | Booked | Wed Nov 11 3:15pm | |
| 210 | Not booked | ||
| 211 | Booked | Wed Nov 11 4:00pm | |
| 212 | Not booked | ||
| 213 | Booked | Thu Nov 12 8:30am | |
| 214 | Not booked | ||
| 215 | Booked | Thu Nov 12 10:45am | |
| 216 | Not booked | ||
| 217 | Booked | Thu Nov 12 11:30am | |
| 301 | Not booked | ||
| 302 | Booked | Thu Nov 12 2:30pm | |
| 303 | Not booked | ||
| 304 | Booked | Thu Nov 12 3:15pm | |
| 305 | Not booked | ||
| 306 | Booked | Fri Nov 13 10:00am | |
| 307 | Not booked | ||
| 308 | Booked | Fri Nov 13 10:45am | |
| 309 | Not booked | ||
| 310 | Booked | Fri Nov 13 1:45pm | |
| 311 | Not booked | ||
| 312 | Booked | Fri Nov 13 2:30pm | |
| 313 | Not booked | ||
| 314 | Booked | Sat Nov 14 9:15am | |
| 315 | Not booked | ||
| 316 | Booked | Sat Nov 14 10:00am | |
| 317 | Not booked | ||
| 401 | Booked | Sat Nov 14 1:00pm | |
| 402 | Not booked | ||
| 403 | Booked | Sat Nov 14 1:45pm | |
| 404 | Not booked | ||
| 405 | Booked | Sat Nov 14 4:00pm | |
| 406 | Not booked | ||
| 407 | Not booked | ||
| 408 | Not booked | ||
| 409 | Not booked | ||
| 410 | Not booked | ||
| 411 | Not booked | ||
| 412 | Not booked | ||
| 413 | Not booked | ||
| 414 | Not booked | ||
| 415 | Not booked | ||
| 416 | Not booked | ||
| 417 | Not booked | ||
| 501 | Not booked | ||
| 502 | Not booked | ||
| 503 | Not booked | ||
| 504 | Not booked | ||
| 505 | Not booked | ||
| 506 | Not booked | ||
| 507 | Not booked | ||
| 508 | Not booked | ||
| 509 | Not booked | ||
| 510 | Not booked | ||
| 511 | Not booked | ||
| 512 | Not booked | ||
| 513 | Not booked | ||
| 514 | Not booked | ||
| 515 | Not booked | ||
| 516 | Not booked | ||
| 517 | Not booked |
Prepared by NestFlo for the Board.