Unit record
Sample Towers, Building 2
As of November 9, 2026
18 of 68 units done
Booked 30 No access 2 Not booked 18 Needs attention 2
| Unit | Status | When | Note |
|---|---|---|---|
| 201 | Done | Thu Nov 5 | |
| 202 | Done | Thu Nov 5 | |
| 203 | Done | Thu Nov 5 | |
| 204 | No access | Thu Nov 5 | |
| 205 | Done | Thu Nov 5 | |
| 206 | Done | Thu Nov 5 | |
| 207 | Done | Thu Nov 5 | Outside flap stuck open, freed |
| 208 | Done | Thu Nov 5 | |
| 209 | Done | Thu Nov 5 | |
| 210 | Done | Thu Nov 5 | |
| 211 | Done | Fri Nov 6 | |
| 212 | Done | Fri Nov 6 | |
| 213 | Done | Fri Nov 6 | |
| 214 | Done | Fri Nov 6 | |
| 215 | Done | Fri Nov 6 | |
| 216 | Done | Fri Nov 6 | Hose crushed behind the dryer |
| 217 | No access | Fri Nov 6 | |
| 301 | Done | Fri Nov 6 | |
| 302 | Done | Fri Nov 6 | |
| 303 | Done | Fri Nov 6 | |
| 304 | Booked | Wed Nov 11 8:30am | |
| 305 | Booked | Sat Nov 14 10:00am | |
| 306 | Booked | Wed Nov 11 9:15am | |
| 307 | Booked | Sat Nov 14 10:45am | |
| 308 | Booked | Wed Nov 11 10:00am | |
| 309 | Booked | Sat Nov 14 1:00pm | |
| 310 | Booked | Wed Nov 11 11:30am | |
| 311 | Booked | Sat Nov 14 1:45pm | |
| 312 | Booked | Wed Nov 11 1:00pm | |
| 313 | Booked | Sat Nov 14 2:30pm | |
| 314 | Booked | Wed Nov 11 1:45pm | |
| 315 | Booked | Sat Nov 14 4:00pm | |
| 316 | Booked | Wed Nov 11 3:15pm | |
| 317 | Not booked | ||
| 401 | Booked | Wed Nov 11 4:00pm | |
| 402 | Not booked | ||
| 403 | Booked | Thu Nov 12 8:30am | |
| 404 | Not booked | ||
| 405 | Booked | Thu Nov 12 9:15am | |
| 406 | Not booked | ||
| 407 | Booked | Thu Nov 12 10:45am | |
| 408 | Not booked | ||
| 409 | Booked | Thu Nov 12 11:30am | |
| 410 | Not booked | ||
| 411 | Booked | Thu Nov 12 1:00pm | |
| 412 | Not booked | ||
| 413 | Booked | Thu Nov 12 2:30pm | |
| 414 | Not booked | ||
| 415 | Booked | Thu Nov 12 3:15pm | |
| 416 | Not booked | ||
| 417 | Booked | Thu Nov 12 4:00pm | |
| 501 | Not booked | ||
| 502 | Booked | Fri Nov 13 8:30am | |
| 503 | Not booked | ||
| 504 | Booked | Fri Nov 13 10:00am | |
| 505 | Not booked | ||
| 506 | Booked | Fri Nov 13 10:45am | |
| 507 | Not booked | ||
| 508 | Booked | Fri Nov 13 11:30am | |
| 509 | Not booked | ||
| 510 | Booked | Fri Nov 13 1:45pm | |
| 511 | Not booked | ||
| 512 | Booked | Fri Nov 13 2:30pm | |
| 513 | Not booked | ||
| 514 | Booked | Fri Nov 13 3:15pm | |
| 515 | Not booked | ||
| 516 | Booked | Sat Nov 14 9:15am | |
| 517 | Not booked |
Prepared by NestFlo for the Board.