Unit record
Sample Towers, Building 1
As of November 9, 2026
55 of 68 units done
Booked 4 No access 5 Not booked 4 Needs attention 6
| Unit | Status | When | Note |
|---|---|---|---|
| 201 | Done | Fri Oct 30 | |
| 202 | Done | Fri Oct 30 | |
| 203 | Done | Fri Oct 30 | |
| 204 | Done | Fri Oct 30 | |
| 205 | Done | Fri Oct 30 | Hose needs replacing |
| 206 | Done | Fri Oct 30 | |
| 207 | No access | Fri Oct 30 | |
| 208 | Done | Fri Oct 30 | |
| 209 | Done | Fri Oct 30 | |
| 210 | Done | Fri Oct 30 | |
| 211 | Done | Mon Nov 2 | |
| 212 | Done | Mon Nov 2 | |
| 213 | Done | Mon Nov 2 | |
| 214 | Done | Mon Nov 2 | Bird nest cleared from the outside hood |
| 215 | Done | Mon Nov 2 | |
| 216 | Done | Mon Nov 2 | |
| 217 | Done | Mon Nov 2 | |
| 301 | Done | Mon Nov 2 | |
| 302 | Done | Mon Nov 2 | |
| 303 | No access | Mon Nov 2 | |
| 304 | Done | Tue Nov 3 | |
| 305 | Done | Tue Nov 3 | |
| 306 | Done | Tue Nov 3 | Outside flap stuck open, freed |
| 307 | Done | Tue Nov 3 | |
| 308 | Done | Tue Nov 3 | |
| 309 | Done | Tue Nov 3 | |
| 310 | Done | Tue Nov 3 | |
| 311 | Done | Tue Nov 3 | |
| 312 | Done | Tue Nov 3 | |
| 313 | Done | Tue Nov 3 | |
| 314 | Done | Wed Nov 4 | |
| 315 | Done | Wed Nov 4 | Hose crushed behind the dryer |
| 316 | No access | Wed Nov 4 | |
| 317 | Done | Wed Nov 4 | |
| 401 | Done | Wed Nov 4 | |
| 402 | Done | Wed Nov 4 | |
| 403 | Done | Wed Nov 4 | |
| 404 | Done | Wed Nov 4 | |
| 405 | Done | Wed Nov 4 | |
| 406 | Done | Wed Nov 4 | |
| 407 | Done | Thu Nov 5 | Lint screen torn |
| 408 | Done | Thu Nov 5 | |
| 409 | Done | Thu Nov 5 | |
| 410 | Done | Thu Nov 5 | |
| 411 | Done | Thu Nov 5 | |
| 412 | No access | Thu Nov 5 | |
| 413 | Done | Thu Nov 5 | |
| 414 | Done | Thu Nov 5 | |
| 415 | Done | Thu Nov 5 | |
| 416 | Done | Thu Nov 5 | Hose needs replacing |
| 417 | Done | Fri Nov 6 | |
| 501 | Done | Fri Nov 6 | |
| 502 | Done | Fri Nov 6 | |
| 503 | Done | Fri Nov 6 | |
| 504 | Done | Fri Nov 6 | |
| 505 | Done | Fri Nov 6 | |
| 506 | Done | Fri Nov 6 | |
| 507 | Done | Fri Nov 6 | |
| 508 | No access | Fri Nov 6 | |
| 509 | Done | Fri Nov 6 | |
| 510 | Booked | Wed Nov 11 8:30am | |
| 511 | Not booked | ||
| 512 | Booked | Wed Nov 11 11:30am | |
| 513 | Not booked | ||
| 514 | Booked | Wed Nov 11 3:15pm | |
| 515 | Not booked | ||
| 516 | Booked | Thu Nov 12 10:45am | |
| 517 | Not booked |
Prepared by NestFlo for the Board.